2023 Prices are a guide only and will fluctuate with the exchange rate, Please email [email protected] to confirm the latest prices.
Ashell including ATE licenses (Unix Servers)
Qty | Price | Annual Support |
1 | £310.96 | £47.72 |
2 | £621.92 | £95.43 |
5 | £1,060.80 | £164.08 |
6 | £1,366.56 | £211.80 |
10 | £1,861.60 | £283.73 |
11 | £2,162.16 | £331.44 |
12 | £2,483.52 | £379.17 |
13 | £2,758.08 | £426.88 |
15 | £2,948.40 | £447.81 |
25 | £4,134.00 | £619.77 |
42 | £5,336.24 | £797.60 |
Ashell Licenses only (Windows Servers)
Qty | Price | Annual Support |
1 | £281.00 | £39.13 |
2 | £510.00 | £75.25 |
5 | £780.00 | £112.38 |
6 | £999.00 | £142.50 |
10 | £1,310.00 | £182.06 |
Ashell Excel Add-On (AXL), Click here for more information
Nodes | Price | Annual Support |
1 | £160.00 | £12.00 |
2 | £215.50 | £18.00 |
13 | £280.00 | £30.00 |
24 | £353.50 | £44.00 |
42 | £463.00 | £66.00 |
50 | £508.00 | £76.00 |
70 | £607.50 | £98.00 |
95 | £748.00 | £124.00 |
Ashell PDF-X Add-On Click here for more information
Nodes | Price | Annual Support |
1 - 5 | £259.13 | £38.72 |
6 - 24 | £516.25 | £77.44 |
24+ | £774.38 | £116.16 |
Ashell Windows ASQL License, Click here for more information
Threads | Price | Annual Support |
---|---|---|
1 | £534.63 | £80.19 |
2+ | Extra £267.31 a Thread | £40.10 |